call
strap-clamp

strap-clamp

Material

Heat treated steel blackened / yellow passivated.

MODEL NO. FOR BOLTS OF d l a b h w w1 Weight Kg
UPSC 860 M8 9 60 13 22 12 25 10 0.110
UPSC 1080 M10 11 80 15 30 16 30 12 0.220
UPSC 12100 M12 14 100 21 40 20 40 14 0.490
UPSC 12125 M12 14 125 21 50 20 40 14 0.600
UPSC 16125 M16 18 125 26 45 25 50 18 1.000
UPSC 16160 M16 18 160 26 65 25 50 18 1.200
UPSC 20160 M20 22 160 30 60 30 60 22 1.830
UPSC 20200 M20 22 200 30 80 30 60 22 2.290
UPSC 24200 M24 26 200 30 80 40 70 26 3.400
UPSC 24250 M24 26 250 35 105 40 70 26 3.850
UPSC 30250 M30 33 250 45 100 40 80 34 4.980
UPSC 30315 M30 33 315 45 130 50 80 34 7.840
enquire-now