call
spherical-washers-with-conical-seat
spherical-washers-with-conical-seat

Material

Steal heat treated blackended.

Model No. For Bolts d1 d2 d3 d4 d5 f1 h1 h2 h3 h4 r1 Wt gms S Wt gms d
UESWCS 8 M8 8.4 9.6 17 17 14.5 0.5 0.6 3.2 3.5 5 12 2.5 3.5
UESWCS 10 M10 10.5 12 21 21 18.5 0.5 0.8 4 4.2 6.3 15 5 6.7
UESWCS 12 M12 13 14.26 24 24 20 0.5 1.1 4.6 5 8.0 17 5 6.7
UESWCS 16 M16 17 19 30 30 26 0.5 1.3 5.3 6.2 9.3 22 12.7 18
UESWCS 20 M20 21 23.2 36 36 31 0.5 2 6.3 7.5 11.5 27 22 31
UESWCS 24 M24 25 28 44 44 37 0.8 2.4 8.2 9.5 15 32 43 61
enquire-now