call
open-ended-strap-clamp

open-ended-strap-clamp

Material

Heat treated steel blackened.

MODEL NO. FOR BOLTS OF d l t t1 t2 h Appr. Weight Kg
UPOESC 880 M8 9 80 15 8 4 25 0.150
UPOESC 10100 M10 11 100 20 10 5 31 0.300
UPOESC 12125 M12 14 125 25 12 6 38 0.570
UPOESC 12160 M12 14 160 25 12 6 38 0.730
UPOESC 12200 M12 14 200 25 12 6 38 0.910
UPOESC 16160 M16 18 160 30 16 8 50 1.080
UPOESC 16200 M16 18 200 30 16 8 50 1.360
UPOESC 16250 M16 18 250 30 16 8 50 1.700
UPOESC 20200 M20 22 200 40 20 10 62 1.800
UPOESC 20250 M20 22 250 40 20 10 62 3.020
UPOESC 20315 M20 22 315 40 20 10 62 3.830
UPOESC 24200 M24 26 200 40 20 10 66 2.400
UPOESC 24250 M24 26 250 40 20 10 66 3.050
UPOESC 24315 M24 26 315 40 20 10 66 3.830
UPOESC 30250 M30 33 250 50 20 12 74 3.720
UPOESC 30315 M30 33 315 50 20 12 74 4.750
UPOESC 30400 M30 33 400 50 20 12 74 6.100
enquire-now