d, | d2 | d3 | L. 1 | L2 | Z | |
H7 | m6 | Short | Long | |||
8 | 12 | 15 | 8 | 12.5 | ||
10 | 15 | 18 | 10 | 16 | 2 | 0.01 |
15 | 20 | 24 | 12.5 | 20 | ||
22 | 28 | 32 | 16 | 25 | 2.5 | |
28 | 36 | 40 | 0.02 | |||
35 | 46 | 50 | 20 | 32 | 3 | |
46 | 56 | 60 | 25 | 40 | 4 | 0.03 |
58 | 70 | 74 |
A Headed liner bush having d1 = 22 mm & L1 = 25mm shall be designated as Liner Bush A 22 x 25 IS: 666 (Part II)
d1 g6 | L1 | d2 | d3 | L2 | L3 | n | t |
M5 | 5 | 7.5 | 12 | 8 | 15.6 | 1.6 | 2 |
6 | 19.5 | ||||||
M6 | 7.5 | 10 | 16 | 10 | 21 | 2 | 2.5 |
M8 | 10 | 13 | 20 | 12 | 27 | 2.5 | 3 |
A locking screw with d1 = M6 and shoulder Length L1 = 7.5mm shall be designated as Locking screw M6 x 7.5 IS: 666 (Part II) Materials: EN8/ EN9